
INFORMATION AND CONDITIONS
PRICES EXCLUDE: Airport service fee/tax (€ 23.00), Optional extras
MANDATORY DEPOSITS (pay locally)
| GROUPS | PRICE |
| A | € 875.10 |
| B | € 1,051.10 |
| C, I, R | € 1,167.10 |
| D, E, F, J, L, P, Q, R, S | € 1,268.00 |
| H, H1, K | € 2,008.00 |
EXEMPTION OF DEPOSITS (pay locally)
SCDW (Super Collision Damage Waiver)
| GROUPS | PRICE PER DAY | Minimum Non-Waivable Charge |
| A | € 10.00 | € 57.50 |
| B | € 10.00 | € 57.50 |
| C | € 11.00 | € 57.50 |
| C1, D, I, R | € 12.00 | € 57.50 |
| E, F, J, L, P, Q, S | € 14.00 | € 57.50 |
| G | € 25.00 | € 57.50 |
| H, H1, K | € 20.00 | € 57.50 |
| M, N, O | N/A | N/A |
OPTIONAL EXTRAS
| Additional Driver | € 29.25 per rental |
| Baby Seats | € 5.85 daily (€ 58.50 max) |
| Passenger Insurance (P.A.I.) | € 3.55 daily |
| Young Drivers (20-22 yrs) | € 2.55 daily (€ 25.45 max) |
ALL PAYABLE LOCALLY
PAYMENT:
$100 NON REFUNDABLE DEPOSIT
BALANCE NON REFUNDABLE 30 DAYS PRIOR TO PICK UP
RENTALS:
ONE WEEK MINIMUM. EXTENSIONS AND CHANGES $20.00
PRICES AND CONDITIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE

























Copyright © 2012 TURISMO Travel Agency Ltd. All rights reserved.
